Plan limits
The numbers each plan allows, the limits that are the same on every plan, and what happens when you reach one.
Updated 29 October 2026
Every limit below applies per account unless the row says per domain or per alias. Prices are on the pricing page.
Limits by plan#
| Free | Pro | Max | |
|---|---|---|---|
| Price per month | $0 | $5 | $10 |
| Price per year | $0 | $48 | $95 |
| Forwarded emails a month | 5,000 | 60,000 | 180,000 |
| Sent emails a month (SMTP, API and replies) | 0 | 5,000 | 15,000 |
| Domains | 1 | 15 | 45 |
| Aliases per domain | 15 | 200 | 600 |
| Routing rules per domain | 0 | 6 | 18 |
| Delete logs after | 1 to 14 days | 1 to 60 days | 1 to 365 days |
Every account starts at 14 days. Enter the number you want under Account → Email logs → Delete logs after.
A month starts on the day your plan renews, or on Free on the day of the month you signed up. The allowances start again on that day at 00:00 UTC. Sent emails count once per recipient. An email to 3 people counts as 3.
One day also has a limit, which keeps a sudden flood from using up the whole month. It starts again at 00:00 UTC.
The same on every plan#
| Limit | Value |
|---|---|
| Destinations per alias | 10 |
| Destinations per routing rule | 10 |
| SMTP credentials per domain (paid plans) | 20 |
| API keys per account | 10 |
| API requests per key per minute | 240 |
| Aliases in one bulk request | 500 |
| Subdomains | no limit |
| Message size | 52,428,800 bytes (50 MB, attachments counted once encoded) |
| Recipients per message | 100 |
Support can raise destinations, SMTP credentials, API keys and the request rate for one account. Write to support@mailyoto.com with the limit and the number you need.
Features on paid plans only#
| Feature | Free | Pro and Max |
|---|---|---|
| Webhook destinations and signing | No | Yes |
| SMTP and API sending, replies from your alias | No | Yes |
| Resend a failed email from Logs | No | Yes |
| Routing rules | No | Yes |
| White-label | No | Yes |
| Logs kept longer than 14 days | No | Yes |
Catch-all, pattern aliases, plus-addressing, blocked senders, keep only important email, log search and CSV export work on every plan.
When you reach a limit#
| Limit reached | What happens |
|---|---|
| Forwarded emails a month | Mailyoto refuses the email with 452 4.2.2 This recipient has used this month's forwarding allowance. The sending server keeps the email and tries again later. See forwarding limit reached. |
| Sent emails a month | Mailyoto refuses further emails over SMTP with 550 5.7.0 This account has used this month's sending allowance. The API answers 402. A Free account gets 452 4.2.2 This account has no sending left for today. Send again tomorrow., because it can’t send. |
| Domains | Adding one more shows Your account is limited to {N} domains. Please upgrade to connect more domains. |
| Aliases | Adding one more shows Your account is limited to {N} aliases per domain. Please upgrade to add more. |
| Destinations | Adding an 11th shows An alias forwards to up to 10 destinations on your plan. |
| SMTP credentials | Adding a 21st shows Your account is limited to 20 SMTP credentials per domain. Please contact us if you need more. |
| API keys | Creating an 11th shows Your account is limited to 10 API keys. Please contact us if you need more. |
After a move to a smaller plan#
Mailyoto deletes nothing. When an account has more domains, aliases or rules than its new plan allows, Mailyoto freezes the newest ones.
| Time | What a sender to a frozen address gets |
|---|---|
| First 5 days | 450 4.2.1 Mail to <{recipient}> is on hold for now. Keep it queued; it goes through once the address is back on. The sending server keeps trying. |
| After 5 days | 550 5.1.0 Mail to <{recipient}> is not deliverable at this domain. Confirm the address with the recipient before resending. |
Frozen items come back on, oldest first, when you upgrade or delete enough to fit.